| Amount Per 100g | Amount Per Serving | %RI* |
---|
Energy value | 1583.33 kJ / 373.33 kcal | 475 kJ / 112 kcal | |
Fat | 5 g | 1.5 g | |
of which saturated fatty acids | 3.33 g | 1 g | |
Carbohydrate | 8.67 g | 2.6 g | |
of which sugars | 5.67 g | 1.7 g | |
Fibre | 1.5 g | 0.45 g | |
Protein | 73 g | 21.9 g | |
Salt | 1.67 g | 0.5 g | |
Digestive enzymes | 40 mg | 12 mg | |
Typical amino acid profile: | | | |
L-Alanine | 3626.67 mg | 1088 mg | |
L-Arginine | 1680 mg | 504 mg | |
L-Aspartic Acid | 7816.67 mg | 2345 mg | |
L-Cysteine | 1693.33 mg | 508 mg | |
L-Glutamic Acid | 12906.67 mg | 3872 mg | |
Glycine | 1316.67 mg | 395 mg | |
L-Histidine | 1356.67 mg | 407 mg | |
L-Isoleucine (BCAA) | 4460 mg | 1338 mg | |
L-Leucine (BCAA) | 7603.33 mg | 2281 mg | |
L-Lysine (EAA) | 6716.67 mg | 2015 mg | |
L-Methionine (EAA) | 1583.33 mg | 475 mg | |
L-Phenylalanine (EAA) | 2283.33 mg | 685 mg | |
L-Proline | 4233.33 mg | 1270 mg | |
L-Serine | 3466.67 mg | 1040 mg | |
L-Threonine (EAA) | 4930 mg | 1479 mg | |
L-Tyrosine | 2070 mg | 621 mg | |
L-Tryptophane (EAA) | 1263.33 mg | 379 mg | |
L-Valine (BCAA) | 4230 mg | 1269 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients:Digestive enzymes, Typical amino acid profile: (L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamic Acid, Glycine, L-Histidine, L-Isoleucine (BCAA), L-Leucine (BCAA), L-Lysine (EAA), L-Methionine (EAA), L-Phenylalanine (EAA), L-Proline, L-Serine, L-Threonine (EAA), L-Tyrosine, L-Tryptophane (EAA), L-Valine (BCAA))
Other ingredients:78% whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 15,5% whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides).The product may contain traces of soya.
Recommended use:Mix a dose of 30g with 250ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage. Use: 1 measuring scoop = approx. 15g. Mix in a shaker according to the recommended dosage.
Warnings:Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of le plus cher reach of children. Keep away from heat, freeze, and humidity. After opening, store at a temperature not exceeding 25°C and use within 3 months.
.
4 le plus cher x Nutrend 100% Whey Protein, Mango + Vanilla - 2250g (30,00 EUR/kg)